News Archive - 2012
Please select a year: 2007, 2008, 2009, 2010, 2011, 2012.
| BILBAO DRILLING & FEASIBILITY STUDY UPDATE | ||
| Breaking News | Release Date: 02-02-2012 | |
| BILBAO DRILLING & FEASIBILITY STUDY UPDATE | ||
| Press Releases | Release Date: 02-02-2012 | |
![]()
Please select a year: 2007, 2008, 2009, 2010, 2011, 2012.
| BILBAO DRILLING & FEASIBILITY STUDY UPDATE | ||
| Breaking News | Release Date: 02-02-2012 | |
| BILBAO DRILLING & FEASIBILITY STUDY UPDATE | ||
| Press Releases | Release Date: 02-02-2012 | |
| Symbol | Last Trade Price | Volume |
| XAG | 0.120 | 21,000 |
| All data is delayed by 15 mins.
Data provided by Stockwatch. |
||
Bilbao Ag-Zn-Pb-Cu Development Project, Mexico (Zacatecas)
The Bilbao project is located in the Panfilo Natera Mining District, approximately 50 km east of the state capital, Zacatecas and consists of 1,406.7 hectares comprising nine exploitation concessions.